Description
Low-Frequency Solar Inverter-Charger (Parallel Version)
Core functions: Low-frequency toroidal transformer (anti-interference, low no-load loss), pure sine wave output, supports 9-unit parallel connection (total 90kW), drives inductive loads like drills/pumps.
Smart Battery: AI-optimized charging extends lithium battery life by 30%, with BMS communication, WiFi remote control, and generator auto-start dry contact.
High Compatibility: Dual MPPT solar input (max 100A charging), wide PV voltage range (60-245VDC), grid/off-grid auto-switching.
Rugged Design: 3:1 peak load capacity, multi-protection (overload/short-circuit/lightning/moisture), operates in -10°C~50°C harsh conditions.
Applications: Construction sites, farms, off-grid homes with high-power demands.
Model | UD12548 BM |
Rated Output Power | 10000W |
Power Input | 220VAC (Standard) |
Input Voltage Range | 50/60Hz ±5% |
Input Frequency | 50/60Hz ±5% |
Output Voltage (City Grid) | Same as input frequency |
Output Frequency (City Grid) | 50Hz or 60Hz ±1% |
Inverter Output Voltage | Pure Sine Wave |
Battery Type | External Lead-acid or Water Battery |
Battery Voltage | 48VDC |
Battery charging voltage | 54VDC |
Maximum Solar Input Power | 6400W |
Maximum Solar Input Voltage Range | 48V: MPPT 60V-105VDC |
Maximum Solar Open Circuit Voltage | 48V: MPPT 150VDC (Customizable to 200VDC) |
Maximum Battery Charging Current | 120A |
Maximum AC Charging Current | 60A |
Conversion Time | ≤10ms (UPS Mode) / ≤20ms (INV Mode) |
Load Crest Ratio | (MAX) 3:1 |
Standby Power Consumption | 32W |
Protection Features | City Grid: Input Overcurrent Protection |
Display | LED Display: AC Power, AC Frequency, PV Power, Output Voltage, Battery Voltage, Load Current, etc. |
Sound | Battery Low Protection: Beep Continuously / Battery Low: One-second Beep |
Fault | Fault Alarm: Beep for Less Than 130% Load for One Second—Overload Auto-shutoff After 30 Seconds, Beep for Over 150% Load After 300ms |
Interface Functions | RS232, Lithium Battery BMS Communication, Parallel Interface, Dry Contact Card |
Operating Temperature | 0°C-40°C |
Noise | <45dB |
Storage Temperature | -15°C-45°C |
Relative Humidity | 10%-90% (Non-condensing) |
Machine Size (LWH) mm | 545400200mm |
Grid Operation | 220/230/240VAC |
Input Voltage Range | 195-253VA |
Grid Frequency Range | 49-51±1Hz / 59-61±1Hz |
Nominal Output Current | 43.4A |
Power Factor | ≥0.99 |
Maximum Conversion Efficiency (DC/AC) | 98% |
Maximum Conversion Efficiency (DC/AC) |