Description
Low-Frequency Solar Inverter-Charger (Parallel Version)
Core functions: Low-frequency toroidal transformer (anti-interference, low no-load loss), pure sine wave output, supports 9-unit parallel connection (total 90kW), drives inductive loads like drills/pumps.
Smart Battery: AI-optimized charging extends lithium battery life by 30%, with BMS communication, WiFi remote control, and generator auto-start dry contact.
High Compatibility: Dual MPPT solar input (max 100A charging), wide PV voltage range (60-245VDC), grid/off-grid auto-switching.
Rugged Design: 3:1 peak load capacity, multi-protection (overload/short-circuit/lightning/moisture), operates in -10°C~50°C harsh conditions.
Applications: Construction sites, farms, off-grid homes with high-power demands.
| Model | GB/T048MH(B) |
| Rated Output Power | 11,000W |
| Input Method | L+N+PE (Line+Neutral+Ground) |
| Rated Input Voltage | 220/230/240V AC |
| Voltage Range | Normal Mode: 90-280V AC ±3V |
| UPS Mode: 170-280V AC ±3V | |
| Frequency | 50/60Hz Auto-sensing |
| Output Voltage | 220/230/240V AC ±5% |
| Output Frequency | 50/60Hz ±0.1% |
| Waveform | Pure Sine Wave |
| Transfer Time | IT Equipment: 10ms |
| Home Appliances: 20ms | |
| Peak Power | 22,000W |
| Overload Capacity | Battery Mode: |
| • 105-150% Load: 21s | |
| • 150-200% Load: 11s | |
| • >200% Load: 400ms | |
| Output Voltage | 220/230/240V AC |
| Grid Voltage Range | 195-253V |
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz |
| Rated Output Current | 47.8A |
| Power Factor | >0.99 |
| Conversion Efficiency | DC/AC 98% |
| Rated Voltage | 48V DC |
| Constant Charge Voltage | 56.4V DC (Adjustable) |
| Float Charge Voltage | 54V DC (Adjustable) |
| Charging Method | Dual MPPT |
| Max PV Input Power | 2×5,500W (Total 11,000W) |
| MPPT Voltage Range | 90-500V DC |
| Optimal Vmp Range | 300-400V DC |
| Max PV Input Voltage | 500V DC |
| Max PV Input Current | 18A per channel (36A total) |
| Max Charging Current | Solar: 150A |
| Grid: 120A | |
| Total: 160A | |
| LCD Display | Shows operation mode/load/input/output parameters |
| RS232 Interface | 2400 baud rate |
| Expansion Slot | Li-ion BMS Communication Card |
| Parallel Function | Supported |
| Operating Temperature | -10°C to 50°C |
| Humidity | 20%-95% RH (Non-condensing) |
| Storage Temperature | -15°C to 60°C |
| Altitude | ≤1,000m (Derated up to 4,000m) |
| Noise Level | <50dB |
| Dimensions (D×W×H) | 570.8×500×148.2mm |
| Weight | TED (To be confirmed) |











